First-year enrollment trends at Government Polytechnic Palanpur from 2020-21 to 2025-26, reflecting steady growth across all engineering disciplines.
* ICT department added in 2022-23. IT department added in 2023-24.
| Academic Year | EC | Electrical | Mechanical | Civil | ICT | IT | Total |
|---|---|---|---|---|---|---|---|
| Sanctioned Intake | 30 | 60 | 60 | 90 | 60 | 30 | 330 |
| 2020-21 | 6 | 22 | 49 | 64 | New in 2022-23 | New in 2023-24 | 141 |
| 2021-22 | 19 | 29 | 36 | 69 | New in 2022-23 | New in 2023-24 | 153 |
| 2022-23 | 11 | 35 | 35 | 77 | 21 | New in 2023-24 | 179 |
| 2023-24 | 7 | 53 | 56 | 86 | 43 | 29 | 274 |
| 2024-25 | 15 | 52 | 67 | 118 | 28 | 37 | 317 |
| 2025-26 | 24 | 79 | 75 | 108 | 55 | 55 | 396 |
All figures represent first-year (Semester 1) enrollment. Source: GTU Affiliation Report 2026-27.
Three departments (Electrical, Mechanical, Civil, IT) exceeded sanctioned intake in 2025-26, indicating high demand.