Hands-on exposure to real-world industrial settings — bridging classroom learning with professional practice.
| # | Department | Industry / Site Visited | Date | Sem | Students |
|---|---|---|---|---|---|
| 1 | Mechanical | Banas Dairy | 22-Feb-2021 | 1 | 33 |
| 2 | Electrical | Captain Pumps Pvt. Ltd. | 28-Oct-2021 | 3 | 16 |
| 3 | Electrical | Captain Pumps Pvt. Ltd. | 28-Oct-2021 | 5 | 34 |
| 4 | Electrical | PRI Motors | 28-Oct-2020 | 3 | 16 |
| 5 | Electrical | PRI Motors | 28-Oct-2021 | 5 | 34 |
| 6 | Civil | City Bus Port Palanpur | 16-Mar-2021 | 6 | 70 |
| 7 | EC/ICT | Community Radio Station Palanpur | 26-Mar-2022 | 6 | 11 |
| 8 | EC/ICT | Samsung Care | 29-Mar-2022 | 4 | 4 |
| 9 | EC/ICT | Sahajanand Laser Tech Gandhinagar | 12-Apr-2022 | 4 | 4 |
| 10 | EC/ICT | J K Industries Chandisar | 2-May-2022 | 2 | 14 |
| 11 | EC/ICT | Bajarang Paper Product | 21-Sep-2022 | 1 | 6 |
| 12 | EC/ICT | Bajarang Paper Products | 21-Sep-2022 | 1 | 17 |
| 13 | Mechanical | Banas Dairy | 7-Jan-2022 | 1 | 28 |
| 14 | Mechanical | Laxminarayan Metal Industry | 19-Feb-2022 | 6 | 10 |
| 15 | Mechanical | Sahajanand Laser Technology | 12-Apr-2023 | 4 | 31 |
| 16 | Mechanical | Ammann India Pvt. Ltd. | 7-May-2022 | 2 | 31 |
| 17 | Mechanical | Banas Dairy | 21-Sep-2022 | 1 | 19 |
| 18 | Mechanical | Indo German Tool Room | 26-Sep-2022 | 5 | 36 |
| 19 | Civil | Sanidhya Residency Palanpur | 12-Aug-2021 | 3 | 64 |
| 20 | Civil | Rose Velly Residency Palanpur | 15-Dec-2021 | 3 | 64 |
| 21 | Civil | City Center Bus Port Palanpur | 16-Mar-2021 | 6 | 70 |
| 22 | Civil | ITI Palanpur | 14-Mar-2022 | 6 | 57 |
| 23 | Civil | Polytechnic Campus | 28-Apr-2022 | 4 | 60 |
| 24 | Civil | Dhaniyana Palanpur | 27-May-2022 | 4 | 60 |
| 25 | Electrical | 220KV Substation Sadarpur | 4-Mar-2022 | 6 | 25 |
| 26 | Electrical | Master Control Panel Chadotar | 25-May-2022 | 4 | 16 |
| 27 | Electrical | Patel Transformer Pvt. Ltd., Chandisar | 25-May-2022 | 4 | 16 |
| 28 | Electrical | 220KV Substation Sadarpur | 1-Oct-2022 | 5 | 15 |
| 29 | Civil | WDFC Project Site 12 PCL | 19-Feb-2022 | 6 | 56 |
| 30 | Civil | Aaganvilla Residential Project | 21-Sep-2023 | 1 | 90 |
| 31 | Civil | Aaganvilla Residential Project | 21-Sep-2021 | 5 | 77 |
| 32 | Civil | Aaganvilla Residential Project II | 7-Jan-2023 | 3 | 57 |
| 33 | Civil | Aravali Marble, Palanpur | 10-Jan-2023 | 3 | 57 |
| 34 | Civil | Amrutam Hospital Palanpur | 25-Apr-2024 | 6 | 47 |
| 35 | Civil | S9 Commercial Complex Palanpur | 25-Apr-2023 | 6 | 47 |
| 36 | Civil | Techometry Survey Jalotra | 3-May-2023 | 4 | 49 |
| 37 | Civil | Principal Bungalow GPP | 4-May-2023 | 2 | 65 |
| 38 | Civil | Principal Bungalow GPP | 22-Jun-2023 | 2 | 65 |
| 39 | Civil | Bridge Site near RTO Palanpur | 1-Nov-2023 | 5 | 39 |
| 40 | Civil | Profile Levelling Opp GPP | 3-Nov-2023 | 3 | 62 |
| 41 | Civil | ARK RMC Chadotar | 14-Dec-2023 | 5 | 39 |
| 42 | Mechanical | Laxmi Narayan Metal Industry | 11-Jan-2023 | 3 | 33 |
| 43 | Mechanical | MARG ITI Sarjan Foundation Rampura (Vadala) | 19-Apr-2023 | 6 | 27 |
| 44 | Mechanical | MARG ITI Sarjan Foundation Rampura (Vadala) | 20-Apr-2023 | 4 | 27 |
| 45 | Mechanical | Banas Dairy | 1-Aug-2023 | 1 | 32 |
| 46 | Electrical | Master Control Panel | 23-Jan-2023 | 3 | 20 |
| 47 | Electrical | Patel Transformer Pvt. Ltd. | 23-Jan-2023 | 3 | 20 |
| 48 | Electrical | IPR Gandhinagar | 19-Oct-2023 | 3 | 55 |
| 49 | Electrical | PDPU-SGP Lab, Gandhinagar | 19-Oct-2023 | 3 | 55 |
| 50 | EC/ICT | Bajarang Paper Product | 1-Aug-2023 | 1 | 7 |
| 51 | EC/ICT | Bajarang Paper Product | 1-Aug-2023 | 1 | 43 |
| 52 | EC/ICT | Bajarang Paper Product | 1-Aug-2023 | 1 | 29 |
| 53 | EC/ICT | Samsung Service Centre Palanpur | 4-May-2023 | 2 | 10 |
| 54 | EC/ICT | Samsung Service Centre Palanpur | 4-May-2023 | 2 | 20 |
| 55 | EC/ICT | Samsung Service Centre Palanpur | 4-May-2023 | 4 | 9 |
| 56 | Civil | Multistory Building, Dhaniyana Chowkadi | 23-Oct-2023 | 5 | 39 |
| 57 | Civil | Bridge near RTO Circle Palanpur | 1-Nov-2023 | 5 | 39 |
| 58 | Civil | Aaganvilla Palanpur | 17-Feb-2024 | 2 | 83 |
| 59 | Civil | Techometry Survey at Dhori Danta | 13-Mar-2024 | 4 | 56 |
| 60 | Civil | Construction of Road, RTO Circle Palanpur | 16-May-2024 | 4 | 56 |
| 61 | Civil | Building Services Aaganvilla Palanpur | 17-May-2024 | 2 | 83 |
| 62 | Civil | Total Station Project GPP | 18-May-2024 | 4 | 56 |
| 63 | Civil | Sports Complex Palanpur | 14-Oct-2024 | 5 | 24 |
| 64 | EC/ICT | Banas Dairy | 5-Oct-2024 | 3 | 4 |
| 65 | EC/ICT | Banas Dairy | 5-Oct-2024 | 3 | 22 |
| 66 | EC/ICT | Banas Dairy | 5-Oct-2024 | 5 | 6 |
| 67 | EC/ICT | Banas Dairy | 5-Oct-2024 | 5 | 5 |
| 68 | EC/ICT | Railway Station Palanpur | 25-Sep-2024 | 3 | 28 |
| 69 | EC/ICT | Railway Station Palanpur | 25-Sep-2024 | 3 | 5 |
| 70 | EC/ICT | Railway Station Palanpur | 25-Sep-2024 | 5 | 7 |
| 71 | EC/ICT | Railway Station Palanpur | 25-Sep-2024 | 5 | 9 |
| 72 | EC/ICT | PCB Power and MCBS Pvt. Ltd. | 16-Mar-2024 | 2 | 4 |
| 73 | EC/ICT | PCB Power and MCBS Pvt. Ltd. | 16-Mar-2024 | 2 | 21 |
| 74 | EC/ICT | PCB Power and MCBS Pvt. Ltd. | 16-Mar-2024 | 4 | 6 |
| 75 | EC/ICT | PCB Power and MCBS Pvt. Ltd. | 16-Mar-2024 | 4 | 7 |
| 76 | EC/ICT | PCB Power and MCBS Pvt. Ltd. | 16-Mar-2024 | 6 | 4 |
| 77 | Mechanical | Duke Pipe Pvt. Ltd. | 2-Mar-2024 | 6 | 10 |
| 78 | Mechanical | Coach International Technique Pvt. Ltd. | 19-Apr-2024 | 4 | 20 |
| 79 | Mechanical | Banas Dairy | 8-Feb-2024 | 1 | 45 |
| 80 | Mechanical | Coach International Technique Pvt. Ltd. | 27-Sep-2024 | 3 | 19 |
| 81 | Mechanical | Leak Proof Engineering Pvt. Ltd. | 25-Oct-2024 | 5 | 17 |
| 82 | Mechanical | MARG ITI Sarjan Foundation Rampura (Vadala) | 28-Mar-2025 | 6 | 14 |
| 83 | Mechanical | Banas Dairy, Palanpur | 8-Aug-2025 | 1 | 43 |
| 84 | Mechanical | Coach International Technique Pvt. Ltd. | 29-Nov-2025 | 3 | 19 |
| 85 | EC/ICT | Netram Office Control Room, Palanpur | 8-Aug-2025 | 3 | 56 |
| 86 | EC/ICT | Bajarang Paper Products Palanpur | 2-Aug-2024 | 1 | 13 |
| 87 | EC/ICT | Bajarang Paper Products Palanpur | 2-Aug-2024 | 1 | 20 |
| 88 | EC/ICT | Community Radio Station Palanpur | 16-Oct-2024 | 4 | 7 |
| 89 | EC/ICT | Community Radio Station Palanpur | 16-Oct-2024 | 4 | 20 |
| 90 | EC/ICT | Community Radio Station Palanpur | 5-Aug-2025 | 1 | 16 |
| 91 | EC/ICT | Community Radio Station Palanpur | 5-Aug-2025 | 1 | 35 |
| 92 | Electrical | Duke Pumping Solutions Pvt. Ltd. | 7-Feb-2025 | 4 | 20 |
| 93 | Electrical | Duke Pumping Solutions Pvt. Ltd. | 7-Feb-2025 | 6 | 21 |
| 94 | Electrical | Banaskantha District Co-operative Milk Producers | 19-Sep-2025 | 3 | 40 |
| 95 | Electrical | Banaskantha District Co-operative Milk Producers | 19-Sep-2025 | 5 | 28 |
| 96 | Civil | Levelling & Contouring Surveying Project | 5-May-2025 | 3 | 50 |
| 97 | Civil | Levelling & Contouring Surveying Project | 5-Aug-2025 | 3 | 15 |
| 98 | Civil | Visual Inspection to Identify Defects | 4-Apr-2025 | 3 | 45 |
| 99 | Civil | Banas Dairy, Palanpur | 4-Jul-2025 | 5 | 30 |
| 100 | Civil | P.H.S. Sub Division, Jal Bhavan, Palanpur | 16-Apr-2025 | 5 | 16 |
| 101 | Civil | Akshatam Luxury Flats, Palanpur | 1-Aug-2025 | 5 | 44 |
| 102 | Civil | S9-Sarvoday, Palanpur | 14-Aug-2025 | 5 | 44 |
| 103 | Civil | City Akshat Villa, A'bad Highway, Palanpur | 19-Sep-2025 | 3 | 60 |
| 104 | Civil | Hatavada, Near Helipad, Palanpur-Danta Highway | 24-Sep-2025 | 3 | 60 |
| 105 | Civil | Aina Park Society, Gatahaman Road, Palanpur | 30-Sep-2025 | 3 | 60 |
| 106 | Civil | Shree Hai Granite, Near Toll Tax, Abu Highway, Palanpur | 3-Oct-2025 | 1 | 100 |
| 107 | Civil | Modern Tiles, Near Toll Tax, Abu Highway, Palanpur | 3-Oct-2025 | 1 | 100 |
| 108 | Civil | Prime Infra, Malandarwaja, Palanpur | 10-Oct-2025 | 1 | 108 |
| 109 | EC/ICT | Netram Command and Control Centre Palanpur | 20-Sep-2025 | 3 | 7 |
| 110 | EC/ICT | Netram Command and Control Centre Palanpur | 20-Sep-2025 | 3 | 10 |
| 111 | EC/ICT | Netram Command and Control Centre Palanpur | 20-Sep-2025 | 5 | 5 |
| 112 | EC/ICT | Netram Command and Control Centre Palanpur | 20-Sep-2025 | 5 | 13 |
| 113 | EC/ICT | Community Radio Station Palanpur | 17-Nov-2025 | 3 | 6 |
| 114 | EC/ICT | Community Radio Station Palanpur | 17-Nov-2025 | 5 | 8 |
No visits found for the selected filter.
Industrial visits are a mandatory component of the GTU Diploma curriculum. Students from all departments undertake field visits to local industries, construction sites, research institutions, and infrastructure projects to gain first-hand operational knowledge.
These visits cover a broad spectrum — from dairy processing plants (Banas Dairy) and precision manufacturing (Sahajanand Laser Tech) to power substations (220KV Sadarpur), civic infrastructure (WDFC Project Site), and research labs (IPR Gandhinagar, PDPU-SGP Lab).