Building bridges between academic excellence and industry opportunities. Our dedicated Training & Placement Cell focuses on comprehensive career development and successful industry integration.
To bridge the gap between academic learning and industry requirements by providing comprehensive training, career guidance, and placement opportunities that enable our students to excel in their professional careers.
Dedicated faculty members working to connect students with industry
| Sr. | Name | Designation | Department | |
|---|---|---|---|---|
| 1 | Prof. N. V. Oza | Convener | Mechanical | — |
| 2 | Mr. I. D. Chaudhary | Co-Convener | Electrical | gpptpo@gmail.com |
| 3 | Mr. J. B. Patel | Co-Convener | Mechanical | — |
| 4 | Mr. M. J. Dabgar | Member | Electronics & Communication / ICT | — |
| 5 | Shri A. N. Patel | Member | Civil | — |
| 6 | Shri D. P. Judal | Member | Mechanical | — |
| 7 | Shri Ankit Gajjar | Member | Electrical | — |
Eligible final-year diploma students register with the TPO cell.
TPO invites companies through letters, emails, and industry contacts.
Company representatives visit the campus to brief students.
Written tests, group discussions, and technical + HR interviews.
Selected candidates receive offer letters.
Students join after completing their final semester examinations.
Department-wise placement data (jobs + higher studies) — Academic Years 2020–25
| Year | Pass-out | Placed (Job) | Higher Studies | % Placement |
|---|---|---|---|---|
| 2024-25 | 15 | 0 | 15 | 100% |
| 2023-24 | 16 | 0 | 16 | 100% |
| 2022-23 | 16 | 0 | 16 | 100% |
| 2021-22 | 29 | 1 | 26 | 93% |
| 2020-21 | 34 | 0 | 32 | 94% |
| Year | Pass-out | Placed (Job) | Higher Studies | % Placement |
|---|---|---|---|---|
| 2024-25 | 10 | 7 | 3 | 100% |
| 2023-24 | 9 | 4 | 5 | 100% |
| 2022-23 | 16 | 3 | 12 | 94% |
| 2021-22 | 40 | 3 | 22 | 63% |
| 2020-21 | 57 | 2 | 35 | 65% |
| Year | Pass-out | Placed (Job) | Higher Studies | % Placement |
|---|---|---|---|---|
| 2024-25 | 23 | 8 | 14 | 96% |
| 2023-24 | 16 | 6 | 6 | 75% |
| 2022-23 | 13 | 3 | 3 | 46% |
| 2021-22 | 24 | 8 | 3 | 46% |
| 2020-21 | 47 | 13 | 10 | 49% |
| Year | Pass-out | Placed (Job) | Higher Studies | % Placement |
|---|---|---|---|---|
| 2024-25 | 3 | 1 | 1 | 67% |
| 2023-24 | 3 | 2 | 1 | 100% |
| 2022-23 | 2 | 0 | 2 | 100% |
| 2021-22 | 4 | 1 | 2 | 75% |
| 2020-21 | 5 | 1 | 2 | 60% |
| Year | Pass-out | Placed (Job) | Higher Studies | % Placement |
|---|---|---|---|---|
| 2024-25 | 4 | 0 | 3 | 100% |
Comprehensive support for career development
Professional guidance for career planning
Hands-on experience with industry partners
On-campus placement opportunities
Workshops and training programs
Monitoring graduate progress and success
SSIP initiatives and startup guidance
Dedicated computer lab for assessments.
Rooms for personal interviews.
Hall for pre-placement talks.
Companies that have recruited students from GP Palanpur