Detailed year-wise and branch-wise placement data for GPP diploma graduates
Combined across Civil, Mechanical, Electrical & Electronics/Communication; ICT is included from 2024–25 onward.
| Year | Pass-out | Placed | Higher Studies | Placement % |
|---|---|---|---|---|
| 2024–25 | 60 | 19 | 36 | 91.7% |
| 2023–24 | 47 | 14 | 28 | 89.4% |
| 2022–23 | 51 | 8 | 36 | 86.3% |
| 2021–22 | 97 | 12 | 55 | 69.1% |
| 2020–21 | 138 | 16 | 76 | 66.7% |
Department-wise breakdown of placement performance for the most recent graduating batch.
| Branch | Pass-out | Placed | Higher Studies | Placement Rate |
|---|---|---|---|---|
| Civil Engineering | 17 | 0 | 15 | 88% |
| Mechanical Engineering | 10 | 7 | 3 | 100% |
| Electrical Engineering | 23 | 8 | 14 | 96% |
| Electronics & Communication | 6 | 4 | 1 | 83% |
| Information & Communication Technology | 4 | 0 | 3 | 75% |
Contact our Training & Placement Office to schedule a campus drive or get more information about our graduates.
Contact TPO