Affiliated with Gujarat Technological University since 2013. All programmes approved by the Directorate of Technical Education, Government of Gujarat.
626
Institute Code
2013
GTU Affiliation Year
330
Total Approved Intake
| University | Gujarat Technological University (GTU), Ahmedabad |
| Institute | Government Polytechnic Palanpur |
| Institute Code | 626 |
| Affiliation Number | GTU/INST_AFFI/626/2012-13/677 |
| First Affiliation Date | 31 January 2013 |
| Type of Affiliation | Extension of Affiliation (renewed periodically) |
| Regulatory Body | Directorate of Technical Education (DTE), Government of Gujarat |
| Approval Authority | All India Council for Technical Education (AICTE) |
Gujarat Technological University (GTU) was established in 2007 under the Gujarat Technological University Act, 2007. It is one of the largest universities in India with over 400 affiliated institutions.
GTU prescribes the curriculum, conducts examinations, and awards degrees/diplomas for all affiliated institutions including Government Polytechnic Palanpur.
Nr. Vishwakarma Government Engineering College, Nr. Visat Three Roads, Visat - Gandhinagar Highway, Chandkheda, Ahmedabad-382424
Visit GTU Official Website →Status as per NBA (National Board of Accreditation) norms — academic year 2025–26
| # | Programme | GTU Course ID | Intake | Since | Accreditation |
|---|---|---|---|---|---|
| 1 | Civil Engineering | 06 | 90 | 1984 | ACCREDITED |
| 2 | Electrical Engineering | 09 | 60 | 1984 | ACCREDITED |
| 3 | Mechanical Engineering | 19 | 60 | 1988 | ACCREDITED |
| 4 | Electronics & Communication Engineering | 11 | 30 | 1994 | NOT ELIGIBLE YET |
| 5 | Information Technology | 16 | 30 | 2023 | NOT ELIGIBLE YET |
| 6 | Information & Communication Technology | 32 | 60 | 2022 | NOT ELIGIBLE YET |
Note on "Not Eligible Yet": NBA accreditation requires a programme to have completed at least 2 full batches of graduates. ICT (started 2022) and IT (started 2023) are new programmes; EC was started in 1994 but does not yet meet the minimum threshold for the current accreditation cycle. Accreditation applications will be filed once eligibility is met.
10 : 1
Students to Teaching Staff
689 students : 64 teaching staff
46 : 1
Students to Support Staff
689 students : 15 support-teaching staff
As per GTU/DTE norms — all departments meeting required strength
| Department / Specialization | Required | Available | Status |
|---|---|---|---|
| Applied Mechanics & Civil Engineering | 12 | 12 | Met |
| Applied Mechanics (Associate Prof.) | 1 | 1 | Met |
| City Planning | 1 | 1 | Met |
| Electrical Engineering | 8 | 8 | Met |
| Electronics & Communication | 6 | 6 | Met |
| Information Technology | 6 | 6 | Met |
| Mechanical Engineering | 7 | 7 | Met |
| Science & Humanities | 14 | 14 | Met |
| Workshop | 4 | 4 | Met |
| Total | 59 | 59 | All Departments Met |
GTU conducts semester-end examinations and publishes results for all affiliated polytechnic programs.
GTU prescribes the academic curriculum, syllabus, and course content for all diploma programs.
GTU issues official diploma certificates and marksheets to all graduates of affiliated institutions.
GTU publishes the academic calendar, examination schedules, and important dates for each academic year.